Tax Brackets 2007
Schedule Y-1 — Married Filing Jointly or Qualifying Widow(er)
| If taxable income is over– | But not over– | The tax is: |
|---|---|---|
| $0 | $15,100 | 10% of the amount over $0 |
| $15,100 | $61,300 | $1,510.00 plus 15% of the amount over 15,100 |
| $61,300 | $123,700 | $8,440.00 plus 25% of the amount over 61,300 |
| $123,700 | $188,450 | $24,040.00 plus 28% of the amount over 123,700 |
| $188,450 | $336,550 | $42,170.00 plus 33% of the amount over 188,450 |
| $336,550 | no limit | $91,043.00 plus 35% of the amount over 336,550 |
[tags]taxes, Tax rates, tax brackets[/tags]