<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Rank Drop</title>
	<atom:link href="http://moremerchant.com/alexa-rank-drop/feed" rel="self" type="application/rss+xml" />
	<link>http://moremerchant.com/alexa-rank-drop</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexa or Google Pagerank Which is Better</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3826</link>
		<dc:creator>Alexa or Google Pagerank Which is Better</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3826</guid>
		<description>[...] is the new system fair? I am researching it and MoreMerchant got hit but at first glance I believe Alexa rankings may now be more valuable than the trash Google Pagerank. What do you [...]</description>
		<content:encoded><![CDATA[<p>[...] is the new system fair? I am researching it and MoreMerchant got hit but at first glance I believe Alexa rankings may now be more valuable than the trash Google Pagerank. What do you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3659</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Wed, 19 Mar 2008 09:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3659</guid>
		<description>I just went below 100k! w00t.</description>
		<content:encoded><![CDATA[<p>I just went below 100k! w00t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deimos Tel`Arin</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3658</link>
		<dc:creator>Deimos Tel`Arin</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3658</guid>
		<description>Not doing too well. 

Been stuck at 30k-ish for daily Alexa traffic ranking. 

Checked again today, it dropped to 50k-ish. -_-</description>
		<content:encoded><![CDATA[<p>Not doing too well. </p>
<p>Been stuck at 30k-ish for daily Alexa traffic ranking. </p>
<p>Checked again today, it dropped to 50k-ish. -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3649</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3649</guid>
		<description>It depends on which site you refer to.  The one that I&#039;ve attached to this comment is doing much worse than it used to be...</description>
		<content:encoded><![CDATA[<p>It depends on which site you refer to.  The one that I&#8217;ve attached to this comment is doing much worse than it used to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small business idea</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3648</link>
		<dc:creator>small business idea</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3648</guid>
		<description>alexa rank is doing well with me as you know my friend i buy my new domain from less than 2 months after first month i found myself is under 500,000 as 3 months average and swinging between 120,000 to 170,000 in the weekly average but in general total progress is great with me now i could tell rank in 3 months average is 265,000 and weekly average start to be between 140,000 to 160,000 i think after the 3 months end i will be around 15,000 i think that is a great job for new starting blog of course i moved all my older posts in the first free blog to the new one :)</description>
		<content:encoded><![CDATA[<p>alexa rank is doing well with me as you know my friend i buy my new domain from less than 2 months after first month i found myself is under 500,000 as 3 months average and swinging between 120,000 to 170,000 in the weekly average but in general total progress is great with me now i could tell rank in 3 months average is 265,000 and weekly average start to be between 140,000 to 160,000 i think after the 3 months end i will be around 15,000 i think that is a great job for new starting blog of course i moved all my older posts in the first free blog to the new one <img src='http://moremerchant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeker</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3644</link>
		<dc:creator>beeker</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3644</guid>
		<description>I only recently started looking at this figure. I am 399,371. I have a lonnnngg way to go. I always wonder just how much these rankings really matter. It is nice to see the number go down in response to the effort I put into my blog.</description>
		<content:encoded><![CDATA[<p>I only recently started looking at this figure. I am 399,371. I have a lonnnngg way to go. I always wonder just how much these rankings really matter. It is nice to see the number go down in response to the effort I put into my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiring Quotations</title>
		<link>http://moremerchant.com/alexa-rank-drop/comment-page-1#comment-3637</link>
		<dc:creator>Inspiring Quotations</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/alexa-rank-drop#comment-3637</guid>
		<description>Amazingly enough I was just reading your post thinking, hey that&#039;s about the same as mine... it is actually exactly the same mine is 64,507 too!</description>
		<content:encoded><![CDATA[<p>Amazingly enough I was just reading your post thinking, hey that&#8217;s about the same as mine&#8230; it is actually exactly the same mine is 64,507 too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->

