<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 757 Visitors on 1st Day of New Blog</title>
	<atom:link href="http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog</link>
	<description>Tastes Like Chicken only better - blog tools</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AsubcuctS</title>
		<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/comment-page-1#comment-4580</link>
		<dc:creator>AsubcuctS</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/?p=785#comment-4580</guid>
		<description>Favorited this one, bro.</description>
		<content:encoded><![CDATA[<p>Favorited this one, bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/comment-page-1#comment-4559</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Sat, 20 Sep 2008 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/?p=785#comment-4559</guid>
		<description>Wow..thats amazing. I guess elections is the niche of the month :-)</description>
		<content:encoded><![CDATA[<p>Wow..thats amazing. I guess elections is the niche of the month <img src='http://moremerchant.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastersofseo</title>
		<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/comment-page-1#comment-4557</link>
		<dc:creator>mastersofseo</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/?p=785#comment-4557</guid>
		<description>wow that&#039;s really good. Stumbleupon is really good for a couple days, but it isn&#039;t steady. Unless you can get stumble consistently which is what I try and do.I&#039;m curious though, what&#039;s the difference between visits and hits?</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s really good. Stumbleupon is really good for a couple days, but it isn&#8217;t steady. Unless you can get stumble consistently which is what I try and do.I&#8217;m curious though, what&#8217;s the difference between visits and hits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnblogger</title>
		<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/comment-page-1#comment-4524</link>
		<dc:creator>Earnblogger</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/?p=785#comment-4524</guid>
		<description>Stumbleupon is good for getting a sudden rush of traffic. So, you can say it cool for a new blog. But, in order to catch the traffic, one must work hard with different techniques! 

Thanks.</description>
		<content:encoded><![CDATA[<p>Stumbleupon is good for getting a sudden rush of traffic. So, you can say it cool for a new blog. But, in order to catch the traffic, one must work hard with different techniques! </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://moremerchant.com/757-visitors-on-1st-day-of-new-blog/comment-page-1#comment-4454</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://moremerchant.com/?p=785#comment-4454</guid>
		<description>Wow, that&#039;s great.
I guess it would be necessary to look deeper into the statistics to see what this traffic is doing.  I say any traffic is good as it would impress some advertisers who buy based on page views. As a website owner that would be good because I know that at least I have that audience and then work on finding ways to capture them!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s great.<br />
I guess it would be necessary to look deeper into the statistics to see what this traffic is doing.  I say any traffic is good as it would impress some advertisers who buy based on page views. As a website owner that would be good because I know that at least I have that audience and then work on finding ways to capture them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
